Nutrient | Amount per 100g |
Energy Calories | 553 kcal |
Total Fat | 44 g |
Saturated Fat | 8 g |
Cholesterol | 0 mg |
Protein | 18 g |
Total Carbohydrates | 30 g |
Sodium | 12 mg |










Brand: Spenta
₹450
Product Highlights
Minimum Order Quantity
Nutrient | Amount per 100g |
Energy Calories | 553 kcal |
Total Fat | 44 g |
Saturated Fat | 8 g |
Cholesterol | 0 mg |
Protein | 18 g |
Total Carbohydrates | 30 g |
Sodium | 12 mg |
Product Highlights of Cashew Nut
To Sell on Brandwin Register
Weight | 500g |
---|
Reviews
There are no reviews yet